Plots

View and manage plots by Layout Part and Road / Street.

Filter Plots
Layout Parts
Roads / Streets
Clear
Page 6 of 17, showing 20 record(s) out of 325 total
Part Road Plot Number Status Actions
1st Part 1st Main Road 97B Sold
1st Part 2nd Cross Street 98 Sold
1st Part 2nd Cross Street 99 Sold
1st Part 2nd Cross Street 100A Sold
1st Part 2nd Cross Street 100B Sold
1st Part 2nd Cross Street 101 Sold
1st Part 2nd Cross Street 102 Sold
1st Part 2nd Cross Street 103 Sold
1st Part 2nd Cross Street 104 Sold
1st Part 2nd Cross Street 105 Sold
1st Part 2nd Cross Street 106 Sold
1st Part 4th Main Road 107A Sold
1st Part 1st Cross Street 107B Sold
1st Part 1st Cross Street 108 Sold
1st Part 1st Cross Street 109 Sold
1st Part 1st Cross Street 110 Sold
1st Part 1st Cross Street 111 Sold
1st Part 1st Cross Street 112 Sold
1st Part 1st Cross Street 113 Sold
1st Part 1st Cross Street 114 Sold
Page 6 of 17, showing 20 record(s) out of 325 total